Badge pickup.
Your badge is your entrance for all Symposium activities and events, and must be worn at all the times. Badge pickup will be available during the following hours.
- Monday, December 11: 9:30 - 17:00
- Tuesday, December 12: 9:00 - 17:00
- Wednesday, December 13: 9:00 - 11:00
Pre-symposium Workshop.
A pre-symposium workshop will take place on December 10th at Hospital Moinhos de Vento and will discuss the Frontiers of Biological and Biomedical Sciences: Personalized Medicine. It will zone in on critical personalized medicine themes such as Genomics, Biomarkers, and Imaging. Leading scientists, including Luis Saraiva and Eduardo Zimmer, will helm the discussions, personifying their expert insights.
Poster sessions.
The poster sessions will be held from 17:45 to 19:00 on Monday and Tuesday. If you are presenting, please arrive at least 15 minutes early to set up your poster.
Day 0: Sunday Dec 10
Pre-symposium workshop (Hospital Moinhos de Vento - Auditório Moinhos - Térreo Bloco B - Rua Tiradentes, 333)
Time | Who | What |
---|---|---|
15:00-18:00 | Luis Saraiva, Eduardo Zimmer | Frontiers of Biological and Biomedical Sciences: Personalized Medicine |
Workshop (UFRGS Centro Cultural - 3rd floor, sala Jacarandá)
Time | Who | What |
---|---|---|
10:00-12:00 | Matthew Suttor (Yale University) | Creative Thinking in Arts and Science |
12:00-14:00: Lunch (not provided)
Opening Session (UFRGS Centro Cultural - 3rd floor, sala Jacarandá)
Time | Who | What |
---|---|---|
14:00-14:15 | Organizing Commiittee | Introductory remarks |
Scientific Talks (UFRGS Centro Cultural - 3rd floor, sala Jacarandá)
Time | Who | What |
---|---|---|
14:15-14:45 | Luis Saraiva (Sidra Medcine) | Deconstructing rare diseases with functional genomics - a middle eastern adventure |
14:45-15:15 | Bernice Lo (Sidra Medicine) | Molecular detectives investigating rare diseases for precision medicine |
15:15-15:30 | Tabata Araujo Spolidoro Mattos | Investigation of the role of tdg and tp53 in esophageal squamous cell carcinoma differentiation process |
15:30-15:45 | Christian Limberger | Exploring the link between brain energy metabolism and regional vulnerability in alzheimer's disease |
15:45-16:30: Coffee Break (3rd floor lobby)
Scientific Talks (3rd floor, sala Jacarandá)
Time | Who | What |
---|---|---|
16:30-16:45 | Pedro Henrique Coelho Cordeiro | Low-cost device for measuring intracranial temperature dynamics in small rodents |
16:45-17:00 | Jorley Santos da Silva | Microbial ecology influence on antibiotic resistance genes distribution: a metagenomic approach |
17:00-17:30 | Alex Cristino (Griffith University, AU) | Unlocking precision medicine: A systems biology perspective |
17:30-17:45 | - | Q&A and announcements |
17:45-19:00: Poster Session 1 (3rd floor, sala Abacateiro)
Day 2: Tuesday Dec 12
Scientific Talks (3rd floor, sala Jacarandá)
Time | Who | What |
---|---|---|
10:00-10:30 | Claudia Valeggia (Yale University) | The health of indigenous people in northern Argentina: A biosocial and biocultural approach |
10:30-11:00 | Mariana Byndloss (Vanderbilt University) | Role of microbiota and intestinal epithelial interactions in childhood obesity |
11:00-11:30 | Stephania Libreros (Yale University) | Healing from within: How Inflammation Resolves |
11:30-12:30 | - | Roundtable with Scientists |
12:30-14:00: Lunch (not provided)
Scientific Talks (3rd floor, sala Jacarandá)
Time | Who | What |
---|---|---|
14:00-14:30 | Bassem Hassan (ICM, Paris) | Developmental emergence of specificity in neuronal circuit wiring |
14:30-15:00 | Gustavo Menezes (UFMG) | Pioneering high dimensional in vivo imaging for a shift in the brazilian scientific landscape |
15:00-15:15 | Méllanie Amanda Silva Ferreira | Pyriproxyfen exposure affects neuronal differentiation and components of vertebrae and spinal cord |
15:15-15:30 | Marlise Moreira | Home transcranial electrical stimulation for treatment of resistant depression: preliminary results |
15:30-15:45 | Luiz Filipe Bastos Mendes | Impact of CUMS and ketamine on circRNA expression profiles in the rat hippocampus |
15:45-16:40: Coffee Break (3rd floor lobby)
Scientific Talks (3rd floor, sala Jacarandá)
Time | Who | What |
---|---|---|
16:40-16:55 | Cecília Horta Ramalho Pinto | Machine learning algorithm approach to complete blood count can predict early Covid-19 outcome |
16:55-17:10 | Rubens Renato de Sousa Carmo | Epidemiological profile for tuberculosis of people incarcerated in a penitentiary in the coastal plain of piauí |
17:10-17:30 | Rafael Dai Pra (Yale University) | Neurophysiological mechanisms of sexual maturation in a mammalian hibernator |
17:30-17:45 | - | Q&A and announcements |
17:45-19:00: Poster Session 2 (3rd floor, sala Abacateiro)
Day 3: Wednesday Dec 13
Scientific Talks (3rd floor, sala Jacarandá)
Time | Who | What |
---|---|---|
10:00-10:30 | Tamas Horvath (Yale University) | Hunger drives life |
10:30-11:00 | Amber Alhadeff (Monell Chemical Senses Center) | The power of hunger |
11:00-11:30 | Matthew Carter (Williams College) | The power of sleep on the power of hunger |
11:30-11:45 | Bruna de Souza Lima | The modulation of the endoplasmic reticulum stress pathway in maternal obesity induced by high-fat diet |
11:45-12:00 | Clara Avelar Mendes de Vasconcellos | Semaglutide preserves brain microcirculation and neurovascular unit integrity in metabolic syndrome |
12:00-14:00: Lunch (not provided)
Scientific Talks (3rd floor, sala Jacarandá)
Time | Who | What |
---|---|---|
14:00-14:15 | Louise Castro de Jesus | Behavioral effects of non-aversive handling and enriched housing in female swiss mice |
14:15-14:30 | Leonardo Blankenburg Lins Barroso Arruda | Investigation of malonyl-CoA reductase enzyme variants for optimizing bioproduction of 3-hydroxypropionic acid in yeast |
14:30-14:50 | Renata Proa (Columbia University) | Beyond Boundaries: Ventures in Neuroscience, Artificial Intelligence, Healthcare and Social Equity |
14:50-15:10 | Gustavo Madeira Santana (Yale University) | Flies can smell motion |
15:10-15:40 | Mychael Lourenço (UFRJ) | Metabolic and inflammatory mechanisms of memory failure in Alzheimer's disease |
15:40-16:20 | - | Coffee Break (3rd floor lobby) |
16:20-16:50 | Ivan de Araujo (Max Planck Institute) | Neural circuits that integrate body and brain |
16:50-17:00 | - | Group Photo |